Unit-2,Near TVS cross peenya, Bengaluru, Karnataka
GST No. 29AOJPG4824R1Z8
Call 08047634993 81% Response Rate
Usage/Application | Automobile Industry |
Brand | Haimer |
Max. tool Diameter | 400mm |
Max. snap Gauge Tool Diameter | 100mm |
Weight | 240kg |
Power Source | Electric |
Automation Grade | Automatic |
Max. Tool Weight | 30kg |
Model Number | UNO 20140 |
Max. Tool Length On Z-Axis | 400mm |
View Complete details
Product Brochure
Brand | Haimer |
Model | 80.360.00.FHN |
Length L1 | 113 mm |
IP Rating | IP 67 |
Length L2 | 50 mm |
Diameter D1 | 20 mm |
Diameter D2 | 4 mm |
Smallest Unit Of Measure | 0.01 mm |
View Complete details
Product Brochure
Sensor Type | 3D Sensor |
Brand | Haimer |
Repeatability | 0.005 mm |
Model Name/Number | 80.460.00.FHN |
IP Rating | IP 64 |
Diameter D1 | 20 mm |
Smallest Unit Of Measure | 0.001 mm |
Measuring Accuracy | 0.005 mm |
Length L2 | 50 mm |
Diameter D2 | 4 mm |
Display Size | 45 x 23 mm |
Service Life Of Battery Approx. (Continuous Operation) | 3000 hrs |
Height Of Numbers | 8.5 mm |
Length L1 | 113 mm |
The Digital 3D-Sensor is a further development of the time proven mechanical 3D-Sensor. It serves for approaching workpiece edges on milling and EDM machines.
The spindle may be positioned quickly and safely on the references edge. The approaching operation can be exactly monitored on the digital display. The zero points can be set without any calculations because the spindle axis is positioned exactly on the approached edge.
The digital display has large numbers that measure in increments of 0.001 mm. It can be easily read from a long distance (i.e. when mounted on a large machining center). The digital display is water- and dust-proofed according to IP 64 and can be stored in the tool magazine of the machine.
Main Features
View Complete details
Product Brochure
Model Name/Number | 80.300.00.FHN |
Mounting Type | Panel Mount |
Display Type | Digital |
Usage/Application | Industrial |
Brand | Haimer |
Diameter D1 | 16 mm |
Smallest Unit Of Measure | 0.01 mm |
Measuring Range Exterior Diameter (Shaft, With Probe Tip Bent) | 125 mm |
Centering Accuracy | 0.003 mm |
Measuring Range Interior Diameter (Drill Hole) | 125 mm |
Length L2 | 48 mm |
Diameter D2 | 5 mm |
Max. Rotation Speed | 150 RPM |
Length L1 | 144 mm |
View Complete details